Home Fixed and variable opening wrenches Offset open socket wrenches Offset open socket wrenches 6x6, on card
Offset open socket wrenches 6x6, on card
RESISTANCE: chrome-vanadium steel. Long durability. Heat treatment: hardened for a better resistance. The profile adjusts to different parts and does not matt the ...


HD Images
- RESISTANCE: chrome-vanadium steel.
- Long durability.
- Heat treatment: hardened for a better resistance.
- The profile adjusts to different parts and does not matt the nuts.
- PROTECTION: chromed.
- FINISH: The handle is comfortable and easy to clean.
- All of the keys comply with the norms NF, DIN and ISO.
- The resistance of Mob's keys is remarkably higher than in the specifications stated in the ISO-norms.
- Less tiring during an intensive use.
- PRACTICAL: pass-through feature (hollow form) for threaded rods.
- ACCESSIBILITY: wrench angle at 95° for the hand to move out easily from the work surface.
- ERGONOMY: Very deep inlet for the screws on the wrench full section.
- EXCLUSIVE: inlet chamfer to insert the wrench easily..
| Dim mm | L mm | g | G | ![]() | ||
|---|---|---|---|---|---|---|
| 6 | 102 | 35 | E | 9015061001 | 3 | 3303809009821 |
| 7 | 106 | 55 | E | 9015071001 | 3 | 3303809009838 |
| 8 | 114 | 60 | E | 9015081001 | 3 | 3303809009845 |
| 9 | 122 | 75 | E | 9015091001 | 3 | 3303809009852 |
| 10 | 129 | 90 | E | 9015101001 | 3 | 3303809009869 |
| 11 | 136 | 115 | E | 9015111001 | 3 | 3303809009876 |
| 12 | 144 | 140 | E | 9015121001 | 3 | 3303809009883 |
| 13 | 152 | 145 | E | 9015131001 | 3 | 3303809009890 |
| 14 | 160 | 195 | E | 9015141001 | 3 | 3303809009906 |
| 15 | 169 | 210 | E | 9015151001 | 3 | 3303809009913 |
| 16 | 178 | 275 | E | 9015161001 | 3 | 3303809009920 |
| 17 | 187 | 315 | E | 9015171001 | 3 | 3303809009937 |
| 18 | 195 | 335 | E | 9015181001 | 3 | 3303809009944 |
| 19 | 204 | 435 | E | 9015191001 | 3 | 3303809009951 |
| 21 | 221 | 445 | E | 9015211001 | 3 | 3303809009975 |
| 22 | 230 | 550 | E | 9015221001 | 3 | 3303809009982 |
| 23 | 240 | 625 | E | 9015231001 | 3 | 3303809009999 |
| 24 | 250 | 665 | E | 9015241001 | 3 | 3303809010193 |


g