Home Fixed and variable opening wrenches Professional combination spanners Combination spanners - long version
Combination spanners - long version
COMBINATION SPANNERS. Forged chrome-vanadium steel for a long-term durability. HIGH RESISTANCE: Hardened (Heat treatment). Broaching: Special technology that allows ...


HD Images
- COMBINATION SPANNERS.
- Forged chrome-vanadium steel for a long-term durability.
- HIGH RESISTANCE: Hardened (Heat treatment).
- Broaching: Special technology that allows for precise high quality sides.
- PROTECTION PROFILE: Profile designed to avoid matting the nuts.
- The spanners do not work on the angles, they work on the sides of the nut.
- Remarkably better resistance than the norm.
- Long durability.
- ERGONOMY: The handle's shape and the marking are designed to make the grip easy during high tightening efforts.
- FINISH: The surface is comfortable and easy to clean.
- Reduced tiredness during an intensive professional use.
- ACCESSIBILITY: 30° increments.
- Reduced outside diameter of the eye allowing to work easily in zones of hard access.
- PRECISION AND RESISTANCE: Tools fitting the nut dimensions.
- Ring end angled at 15°.
- All spanners are in conformity with NF, DIN and ISO norms.
- Fabricated in our factories..
| Dim mm | L mm | B1 mm | B2 mm | A1 mm | A2 mm | Lu mm | g | G | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 150 | 21 | 13 | 4 | 6,3 | 9,6 | 31 | E | 9001080001 | 5 | 3303809001085 |
| 9 | 165 | 23 | 14,5 | 4 | 6,5 | 10,5 | 36 | E | 9001090001 | 5 | 3303809001092 |
| 10 | 175 | 25 | 16 | 4,7 | 7 | 11,4 | 48 | E | 9001100001 | 5 | 3303809001108 |
| 11 | 185 | 27 | 17 | 4,7 | 7,5 | 12,2 | 52 | E | 9001110001 | 5 | 3303809001115 |
| 12 | 200 | 29 | 19 | 5,2 | 7,8 | 13,1 | 68 | E | 9001120001 | 5 | 3303809001122 |
| 13 | 210 | 31 | 20,5 | 5,2 | 8,5 | 14 | 85 | E | 9001130001 | 5 | 3303809001139 |
| 14 | 220 | 33 | 21,5 | 6 | 9 | 14,8 | 101 | E | 9001140001 | 5 | 3303809001146 |
| 15 | 230 | 35 | 22,5 | 6 | 9,2 | 15,7 | 107 | E | 9001150001 | 5 | 3303809001153 |
| 16 | 240 | 37 | 24 | 6,5 | 10 | 16,6 | 133 | E | 9001160001 | 5 | 3303809001160 |
| 17 | 255 | 39 | 25,5 | 6,5 | 10,5 | 17,5 | 156 | E | 9001170001 | 5 | 3303809001177 |
| 18 | 265 | 41 | 27 | 7,2 | 11 | 18,3 | 184 | E | 9001180001 | 5 | 3303809001184 |
| 19 | 275 | 44 | 28 | 7,5 | 11,5 | 20 | 195 | E | 9001190001 | 5 | 3303809001191 |
| 21 | 300 | 47 | 30,5 | 7,8 | 12,5 | 21 | 261 | E | 9001210001 | 5 | 3303809001214 |
| 22 | 310 | 49 | 32,5 | 7,8 | 13 | 21,9 | 287 | E | 9001220001 | 5 | 3303809001221 |
| 23 | 320 | 51 | 33,5 | 7,8 | 13,5 | 22,7 | 301 | E | 9001230001 | 5 | 3303809001238 |
| 24 | 335 | 53 | 35,5 | 9 | 14 | 23,6 | 407 | E | 9001240001 | 5 | 3303809001245 |
| 26 | 360 | 57 | 38 | 9 | 15 | 25,4 | 451 | E | 9001260001 | 1 | 3303809001269 |
| 27 | 370 | 59 | 39 | 10 | 15,5 | 26,3 | 482 | E | 9001270001 | 1 | 3303809001276 |
| 28 | 395 | 61 | 41 | 10 | 16 | 27,1 | 550 | E | 9001280001 | 1 | 3303809001283 |
| 30 | 425 | 65 | 44,5 | 10 | 17 | 28,9 | 660 | E | 9001300001 | 1 | 3303809001306 |
| 32 | 430 | 69 | 46 | 10 | 18 | 30,7 | 684 | E | 9001320001 | 1 | 3303809001320 |
Combination spanners
Combination spanners - inches
Combination spanners on card
Combination spanner set in display box
Combination spanner set in plastic display, 10 pieces
Combination spanner set in plastic display, 7 pieces
Combination spanner set in a box
Combination spanner set, 12 pieces
Combination spanner set in plastic display, 12 pieces


g