Centring block
Adjustable for all threaded tubes and smooth tubes from Ø 11 to max. 100 mm
HD Images
- Adjustable for all threaded tubes and smooth tubes from Ø 11 to max.
- 100 mm.
| Steps | For smooth tubes | H mm | g | G | ![]() | ||
|---|---|---|---|---|---|---|---|
| 2 | Ø 11-40 mm | 60 | E | 8009020001 | 1 | 3303808009020 | |
| 3 | Ø 11-50 mm | 70 | E | 8009030001 | 1 | 3303808009037 | |
| 4 | Ø 11-60 mm | 40 | E | 8009040001 | 1 | 3303808009044 | |
| 7 | Ø 11-80 mm | 51 | E | 8009070001 | 1 | 3303808009075 | |
| 9 | Ø 11-100 mm | 61 | E | 8009090001 | 1 | 3303808009099 |

g