Wood chisel
ERGONOMY: ergonomic handle with a metallic striking zone: no risk of ''mushroom shape'' or deformation. Elastomer: soft material - for a good grip. Polypropylene: ...




HD Images
- ERGONOMY: ergonomic handle with a metallic striking zone: no risk of ''mushroom shape'' or deformation.
- Elastomer: soft material - for a good grip.
- Polypropylene: anti-vibrations.
- When set, the tool does not roll.
- RESISTANCE: steel forged blade with high carbon and chrome content.
- Hardness: 59-63 HRC.
- FINISHING AND MARKING: burnishing and protection varnish.
- Dimensions precise marking for an easy identification.
- PRECISION: precise blade machining for a sharp cutting edge, 25° angle.
- SAFETY: protection cap..
| I mm | L mm | A mm | E mm | g | G | ![]() | ||
|---|---|---|---|---|---|---|---|---|
| 4 | 254 | 119 | 3 | 85 | G10 | 7020041701 | 3 | 3303807020491 |
| 6 | 254 | 119 | 3 | 90 | G10 | 7020061701 | 3 | 3303807020507 |
| 8 | 264 | 129 | 3 | 95 | G10 | 7020081701 | 3 | 3303807020514 |
| 10 | 264 | 129 | 3 | 120 | G10 | 7020101701 | 3 | 3303807020521 |
| 12 | 269 | 134 | 3,5 | 130 | G10 | 7020121701 | 3 | 3303807020538 |
| 14 | 269 | 134 | 3,5 | 135 | G10 | 7020141701 | 3 | 3303807020545 |
| 15 | 269 | 134 | 3,5 | 138 | G10 | 7020151701 | 3 | 3303807020552 |
| 16 | 270 | 136 | 3,5 | 142 | G10 | 7020161701 | 3 | 3303807020569 |
| 18 | 279 | 144 | 3,5 | 160 | G10 | 7020181701 | 3 | 3303807020576 |
| 20 | 284 | 149 | 3,5 | 165 | G10 | 7020201701 | 3 | 3303807020583 |
| 22 | 284 | 149 | 3,5 | 175 | G10 | 7020221701 | 3 | 3303807020590 |
| 25 | 294 | 159 | 4 | 215 | G10 | 7020251701 | 3 | 3303807020606 |
| 30 | 299 | 164 | 4 | 235 | G10 | 7020301701 | 3 | 3303807020620 |
| 35 | 309 | 174 | 4,5 | 275 | G10 | 7020351701 | 3 | 3303807020637 |
| 40 | 309 | 174 | 4,5 | 330 | G10 | 7020401701 | 3 | 3303807020644 |




g