Nertech handle for files
Blue. Bi-material (polypropylene and elastomer): a bi-material handle is more stable and insensitive to hygrometry. MANUAL: position the insert on the file. Use ...



HD Images
- Blue.
- Bi-material (polypropylene and elastomer): a bi-material handle is more stable and insensitive to hygrometry.
- MANUAL: position the insert on the file.
- Use a mallet to press the file.
- 3 different colors for the different types: rasps (orange), engineer files (blue) and saw files (green).
- The handle has different inserts depending on the file that will be inserted..
| for | Handle color | L mm | g | G | ![]() | |||
|---|---|---|---|---|---|---|---|---|
| E04 | Lime ronde 150 | Bleu | 112 | G10 | 0918212001 | 1 | 3303800005099 | |
| E06 | Lime plate et demi-ronde 150, ronde 200, carrée 150 et 200 | Bleu | 112 | G10 | 0918222001 | 1 | 3303800004344 | |
| E08 | Lime triangulaire 150, demi-ronde 150, ronde et carrée 250 | Bleu | 112 | G10 | 0918232001 | 1 | 3303800004443 | |
| E10 | Lime triangulaire 200 | Bleu | 112 | G10 | 0918242001 | 1 | 3303800004467 | |
| R06 - R08 | Lime plate et demi-ronde 200 à 250 | Bleu | 112 | G10 | 09182A2001 | 1 | 3303800005068 | |
| R10 | Lime plate et demi-ronde 300, triangulaire 250 | Bleu | 112 | G10 | 0918272001 | 1 | 3303800005037 |



g