Ball end hex key, long
FINISH: our hex keys have an exceptional anti-corrosion finish (patented). 5 times more resistant to corrosion than classical finishing. After being hardened, the ...


HD Images
- FINISH: our hex keys have an exceptional anti-corrosion finish (patented).
- 5 times more resistant to corrosion than classical finishing.
- After being hardened, the keys gain a smooth waterproof coating.
- Special steel (protanium) 20% more resistant than classical steel.
- Exceptional torque keeping thanks to its long dimension.
- Very good dimensional precision.
- More resistant to corrosion than a classical finish.
- Above ISO 2936.
- Ergonomy and comfort: Easy access thanks to a 30° inclination..
| S mm | L mm | H mm | g | G | ![]() | ||
|---|---|---|---|---|---|---|---|
| 2 | 82 | 15,5 | 2,7 | E | 9051020001 | 10 | 3303809051028 |
| 2,5 | 89 | 17,5 | 4,5 | E | 9051A20001 | 10 | 3303809051257 |
| 3 | 99 | 19 | 7,2 | E | 9051030001 | 10 | 3303809051035 |
| 4 | 110 | 24 | 15 | E | 9051040001 | 10 | 3303809051042 |
| 5 | 120 | 27 | 26 | E | 9051050001 | 10 | 3303809051059 |
| 6 | 139 | 31 | 44 | E | 9051060001 | 5 | 3303809051066 |
| 7 | 150 | 33 | 65 | E | 9051070001 | 5 | 3303809051073 |
| 8 | 162 | 35 | 90 | E | 9051080001 | 5 | 3303809051080 |
| 10 | 188 | 39 | 155 | E | 9051100001 | 5 | 3303809051103 |


g