T-shaped keys
QUALITY: forged in one piece construction, much stronger than a welded key. Chrome-vanadium steel. T-HANDLE: bi-material handle with black polypropylene and neoprene ...


HD Images
- QUALITY: forged in one piece construction, much stronger than a welded key.
- Chrome-vanadium steel.
- T-HANDLE: bi-material handle with black polypropylene and neoprene new generation.
- Form studied for a powerful and fast tightening..
| Dim mm | L mm | L1 mm | E mm | H mm | ØD mm | ØDa mm | G | g | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 208 | 140 | 23.2 | 112 | 7 | 9 | E | 135 | 9073050001 | 1 | 3303809008862 |
| 6 | 208 | 140 | 23.2 | 112 | 7 | 9 | E | 135 | 9073060001 | 1 | 3303809008879 |
| 7 | 208 | 140 | 23.2 | 112 | 7 | 11.5 | E | 155 | 9073070001 | 1 | 3303809008886 |
| 8 | 208 | 140 | 23.2 | 112 | 7 | 11.5 | E | 145 | 9073080001 | 1 | 3303809008893 |
| 10 | 208 | 140 | 23.2 | 112 | 7 | 13.5 | E | 145 | 9073100001 | 1 | 3303809008909 |
| 11 | 208 | 140 | 23.2 | 112 | 7 | 17 | E | 175 | 9073110001 | 1 | 3303809008916 |
| 12 | 208 | 140 | 23.2 | 112 | 7 | 17 | E | 165 | 9073120001 | 1 | 3303809008923 |
| 13 | 208 | 140 | 23.2 | 112 | 7 | 20 | E | 180 | 9073130001 | 1 | 3303809008930 |
| 14 | 208 | 140 | 23.2 | 112 | 7 | 20 | E | 175 | 9073140001 | 1 | 3303809008947 |


g