Torx keys with t-handle
QUALITY: forged in one piece construction, much stronger than a welded key. Chrome-vanadium steel. Main imprint phosphated, for a better grip and a lack of radiance. ...


HD Images
- QUALITY: forged in one piece construction, much stronger than a welded key.
- Chrome-vanadium steel.
- Main imprint phosphated, for a better grip and a lack of radiance.
- T-HANDLE: bi-material handle with black polypropylene and neoprene new generation, resistant (also under the conditions in workshops) and easy to clean.
- Form studied for a powerful and fast tightening..
| Type | L mm | ØDaxL1 mm | H mm | E mm | g | G | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|
| T8 | 142 | 4x110 | 70 | 19 | 29 | E | 9069080001 | 1 | 3303800010031 |
| T9 | 142 | 4x110 | 70 | 19 | 29 | E | 9069090001 | 1 | 3303800010048 |
| T10 | 142 | 4x110 | 70 | 19 | 29 | E | 9069100001 | 1 | 3303800010055 |
| T15 | 142 | 4x110 | 70 | 19 | 29 | E | 9069150001 | 1 | 3303809007001 |
| T20 | 142 | 4x110 | 70 | 19 | 29 | E | 9069200001 | 1 | 3303809007018 |
| T25 | 206 | 6x160 | 93 | 25 | 85 | E | 9069250001 | 1 | 3303809007025 |
| T27 | 206 | 6x160 | 93 | 25 | 86 | E | 9069270001 | 1 | 3303800010062 |
| T30 | 206 | 6x160 | 93 | 25 | 86 | E | 9069300001 | 1 | 3303809007032 |
| T40 | 231 | 7x185 | 93 | 25 | 112 | E | 9069400001 | 1 | 3303800010079 |
| T50 | 270 | 9,5x215 | 122 | 25 | 140 | E | 9069500001 | 1 | 3303800010086 |


g